Returns not available as there is less than 12 months of performance history.
Returns not available as there is less than 12 months of performance history.
Since 2020, global defence spending has grown at an annualised rate of 4.4%, up approximately 4x from pre-pandemic levels, hitting an all-time high of $2.44 trillion. The 6.8% rise from 2022 to 2023 was the sharpest since 2009, taking spending to the highest level ever recorded (Source: Stockholm International Peace Research Institute, April 2023).
Governments may increasingly rely on advanced military systems requiring specialised hardware, driving demand for sensors, AI chips, and networking solutions. This could fuel defence innovation, potentially including advanced robotics and AI-driven weapons. The U.S. has designated cyberspace as its fifth military domain, underscoring the crucial role of technological advancements in modern defence (Source: Association of the United States Army, November 2022).
Defence Tech can span a range of sectors and themes, including industrials, cybersecurity, AI, and augmented reality. However, unlike the civilian marketplace, defence revenues are substantially tied to military needs, which are typically uncorrelated to general economic cycles.
Capital at Risk. All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
Inception Date | 10 Sep 2024 |
Total Expense Ratio | 0.50% |
Ongoing Charges | 0.50% |
Fund AUM | $111,663,562.36 |
Domicile | Ireland |
Investment Manager | Global X Management Company LLC |
Custodian | BBH |
Asset Class | Equity |
The Global X Defence Tech UCITS ETF (ARMR LN) seeks to invest in companies positioned to benefit from technology, services, systems, and hardware that cater to the defence, and military sector (“Defence Tech”). This includes companies that build and manage cybersecurity systems, develop artificial intelligence and big data, and build advanced military systems and hardware such as robotics, fuel systems, and aircrafts for defence applications.
The Global X Defence Tech UCITS ETF (ARMR LN) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Mirae Asset Defence Tech Index.
Primary Ticker | ARMR |
Primary ISIN | IE000JCW3DZ3 |
Bloomberg Index Ticker | MASHLDN |
Number of Holdings | 37 |
Index Provider | Mirae Asset |
Management Style | Physical - Full Replication – Passively Managed Index Tracking |
SFDR Classification | Article 6 |
UCITS Compliant | Yes |
ISA Eligibility | Yes |
SIPP Available | Yes |
UK Reporting Status | Yes |
Citigroup Global Markets, DRW Europe BV, Flow Traders BV, GHCO LLP, HSBC Bank PLC, Jane Street Financial Ltd, Mirae Asset Securities UK Ltd, Societe Generale SA, Susquehanna Intl Ltd, Virtu Financial Ireland Ltd, JP Morgan Securities PLC
United Kingdom, Austria, Denmark, Finland, Germany, Ireland, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland
Exchange | Trading Currency |
Ticker | Listing Date |
SEDOL | Net Asset Value (NAV) |
Shares Outstanding |
Net Assets |
---|---|---|---|---|---|---|---|
London Stock Exchange | USD | ARMR LN | 12 Sep 2024 | BT04LK1 | $20.95 (1.70%) | 5,330,000 | $111,663,562.36 |
London Stock Exchange | GBP | ARMG LN | 12 Sep 2024 | BT04LL2 | -- | -- | -- |
Deutsche Börse Xetra | EUR | 4MMR GY | 12 Sep 2024 | BT17Z41 | -- | -- | -- |
SIX Swiss Exchange | CHF | ARMR SW | 12 Sep 2024 | BT17Z52 | -- | -- | -- |
Borsa Italiana | EUR | ARMR IM | 12 Sep 2024 | BT17Z63 | -- | -- | -- |
As of 28 Feb 2025 |
ETF | Index | Difference |
---|---|---|---|
Last 12 Months | -- | -- | -- |
Returns not available as there is less than 12 months of performance history.
Returns not available as there is less than 12 months of performance history.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
13.49 | RHM GR | RHEINMETALL AG | Germany | 5334588 | 1,424.27 | 10,576 | 15,063,071.54 |
9.64 | PLTR US | PALANTIR TECHN-A | United States | BN78DQ4 | 96.75 | 111,308 | 10,769,049.00 |
8.25 | BA/ LN | BAE SYSTEMS PLC | United Kingdom | 0263494 | 20.45 | 450,475 | 9,213,071.66 |
7.46 | RTX US | RTX CORPORATION | United States | BM5M5Y3 | 134.69 | 61,830 | 8,327,882.70 |
6.61 | NOC US | NORTHROP GRUMMAN CORP | United States | 2648806 | 495.08 | 14,902 | 7,377,682.16 |
6.08 | GD US | GENERAL DYNAMICS CORP | United States | 2365161 | 265.88 | 25,550 | 6,793,234.00 |
5.63 | LHX US | L3HARRIS TECHNOLOGIES INC | United States | BK9DTN5 | 210.71 | 29,847 | 6,289,061.37 |
5.37 | LMT US | LOCKHEED MARTIN CORP | United States | 2522096 | 434.98 | 13,774 | 5,991,414.52 |
5.17 | HO FP | THALES SA | France | 4162791 | 264.13 | 21,853 | 5,772,018.80 |
4.20 | LDO IM | LEONARDO SPA | Italy | B0DJNG0 | 48.37 | 97,014 | 4,692,367.92 |
3.89 | LDOS US | LEIDOS HOLDINGS INC | United States | BDV82B8 | 135.79 | 31,986 | 4,343,378.94 |
3.13 | 012450 KS | HANWHA AEROSPACE CO LTD | Republic of Korea | 6772671 | 459.95 | 7,597 | 3,494,242.10 |
2.96 | SAABB SS | SAAB AB-B | Sweden | BPXZH27 | 39.26 | 84,225 | 3,306,435.02 |
2.15 | ESLT IT | ELBIT SYSTEMS LTD | Israel | 6308913 | 400.03 | 5,991 | 2,396,562.91 |
2.04 | BWXT US | BWX TECHNOLOGIES INC | United States | BZ0W624 | 104.08 | 21,931 | 2,282,578.48 |
1.77 | HII US | HUNTINGTON INGAL | United States | B40SSC9 | 205.89 | 9,590 | 1,974,485.10 |
1.39 | PSN US | PARSONS CORP | United States | BJN4N02 | 60.46 | 25,586 | 1,546,929.56 |
1.16 | AM FP | DASSAULT AVIATION SA | France | BMT9L19 | 335.26 | 3,870 | 1,297,463.41 |
1.12 | MOG/A US | MOOG INC-CLASS A | United States | 2601218 | 181.14 | 6,927 | 1,254,756.78 |
1.04 | KTOS US | KRATOS DEFENSE & SECURITY | United States | 2512149 | 32.53 | 35,719 | 1,161,939.07 |
0.98 | BAB LN | BABCOCK INTL GROUP PLC | United Kingdom | 0969703 | 9.47 | 115,137 | 1,090,419.49 |
0.95 | HAG GR | HENSOLDT AG | Germany | BN0SDX8 | 73.62 | 14,398 | 1,059,910.63 |
0.87 | 047810 KS | KOREA AEROSPACE | Republic of Korea | B3N3363 | 57.17 | 17,058 | 975,207.80 |
0.80 | AVAV US | AEROVIRONMENT INC | United States | B1P5YY8 | 128.69 | 6,923 | 890,920.87 |
0.68 | OSIS US | OSI SYSTEMS INC | United States | 2111579 | 203.32 | 3,733 | 758,993.56 |
0.60 | MRCY US | MERCURY SYSTEMS INC | United States | 2144047 | 46.59 | 14,383 | 670,103.97 |
0.53 | QQ/ LN | QINETIQ GROUP PLC | United Kingdom | B0WMWD0 | 4.89 | 119,937 | 585,980.13 |
0.51 | 079550 KS | LIG NEX1 CO LTD | Republic of Korea | BZ0RDZ1 | 182.62 | 3,117 | 569,218.08 |
0.38 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | Turkey | B03MP41 | 3.17 | 133,773 | 423,793.43 |
0.36 | 272210 KS | HANWHA SYSTEMS CO LTD | Republic of Korea | BJN3H96 | 25.11 | 15,986 | 401,406.49 |
0.27 | CHG LN | CHEMRING GROUP PLC | United Kingdom | B45C9X4 | 4.84 | 62,888 | 304,493.22 |
0.25 | CASH ($) | 1.00 | 277,766 | 277,766.30 | |||
0.11 | DRO AU | DRONESHIELD LTD | Australia | BYV1JW4 | 0.66 | 189,627 | 125,615.49 |
0.09 | NPK US | NATIONAL PRESTO INDS INC | United States | 2626802 | 90.20 | 1,066 | 96,153.20 |
0.08 | BBAI US | BIGBEAR.AI HOLDINGS INC | United States | BM92RJ8 | 3.54 | 24,415 | 86,429.10 |
0.07 | RCAT US | RED CAT HOLDINGS INC | United States | BJBLT85 | 5.98 | 13,854 | 82,846.92 |
0.03 | TLS US | TELOS CORPORATION | United States | BLDDYL1 | 2.73 | 12,241 | 33,417.93 |
0.03 | 6946 JP | NIPPON AVIONICS CO LTD | Japan | 6639839 | 17.48 | 1,593 | 27,845.40 |
0.00 | EURO | 1.08 | 8 | 8.88 | |||
0.00 | BRITISH STERLING POUND | 1.29 | 4 | 5.63 | |||
0.00 | SWEDISH KRONE | 0.10 | 13 | 1.27 | |||
0.00 | AUSTRALIAN DOLLAR | 0.62 | 0 | 0.16 | |||
-0.03 | OTHER PAYABLE & RECEIVABLES | 1.00 | -38,098 | -38,098.30 | |||
-0.10 | KOREAN WON | 0.00 | -156,301,778 | -106,505.25 |
Sector | Weight (%) | |
---|---|---|
Industrials | 85.1 | |
Information Technology | 14.9 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 58.8 | |
Germany | 12.1 | |
Britain | 10.0 | |
France | 5.5 | |
South Korea | 4.8 | |
Italy | 4.0 | |
Sweden | 2.6 | |
Israel | 1.8 | |
Turkey | 0.4 | |
Australia | 0.1 | |
Puerto Rico | 0.1 |
Source: AltaVista Research, LLC