Issue Date | 08 Mar 2022 |
Arranger Fee | 0.00% |
Ongoing Charges | 0.00% |
ETP AUM | $1,725,038.47 |
Total Coin Entitlement | 450.25 |
Leverage Factor | N/A |
Domicile | Jersey |
Asset Class | Digital Asset |
The Global X Ethereum ETP (ET0X) is a physically backed exchange-traded product that seeks to provide cost-efficient access in tracking the value of Ethereum (ETH) – a prominent digital asset.
The Global X Ethereum ETP (ET0X) seeks to achieve direct digital asset exposure by directly investing in Ethereum (ETH).
Primary Ticker | ET0X |
Primary ISIN | GB00BLBDZW12 |
Price Reference | CMBI Ethereum (CMBIETHL) |
Structure | Physical - Backed by Ethereum (ETH) |
Legal Form | Debt Security |
Legal Structure | Exchange Traded Product (ETP) |
DRW Europe BV, Jane Street Financial Ltd, GHCO LLP, Flow Traders
Austria, Denmark, Finland, Germany, Netherlands, Norway, Sweden, Switzerland, United Kingdom
Custodian | Coinbase Custody International Limited |
Administrator | JTC Fund Solutions (Jersey) Limited |
Trustee | The Law Debenture Trust Corporation p.l.c. |
Auditor | KPMG Channel Islands Limited |
Issuer | Global X Digital Assets Issuer Limited |
Arranger | Global X Digital Assets, LLC |
Registrar | Computershare Investor Services (Jersey) Limited |
Exchange | Trading Currency |
Ticker | Listing Date |
SEDOL | Net Asset Value (NAV) |
Shares Outstanding |
Net Assets |
---|---|---|---|---|---|---|---|
Deutsche Börse Xetra | USD | ET0X GY | 09 Mar 2022 | BQ0MNM0 | $37.77 | 45,674.00 | $1,725,038.47 |
Deutsche Börse Xetra | EUR | ET0Y GY | 15 Mar 2022 | BJLD3J0 | -- | -- | -- |
SIX Swiss Exchange | CHF | ETHX SW | 17 Oct 2022 | BLFDY75 | -- | -- | -- |
SIX Swiss Exchange | USD | ETHXUSD SW | 17 Oct 2022 | BLBDZW1 | -- | -- | -- |
London Stock Exchange | GBP | ETHX LN | 11 Jun 2024 | BSMS2F6 | -- | -- | -- |
Name | Weighting |
---|---|
Ethereum (ETH) | 100% |
Name | Value |
---|---|
Price Reference Name | CMBI Ethereum |
Price Reference Provider | Coin Metrics |
Currency | USD |
Bloomberg Ticker | CMBIETHL |
Price Reference Website | Website |
The value of an investment in ETPs may go down as well as up and past performance is not a reliable indicator of future performance.
Cryptocurrency Exchange Traded Products (ETPs) are designed for financially sophisticated investors, who fully understand the risks of investing in a product with digital assets exposure and any investment should be monitored on a regular basis. Please refer to the section entitled “Risk Factors” in the relevant prospectus for further details of these and other risks associated with an investment in cryptocurrency ETPs. You should consult an independent investment adviser prior to making an investment in ETPs in order to determine suitability to your circumstances.
Cryptocurrencies are a high-risk investment and may not be suitable for all types of investor. Prospective investors should be aware that the price of the underlying asset(s) by which the securities are secured can demonstrate higher volatility than other asset classes and consequently the value of the securities may be extremely volatile. You must ensure that the nature, complexity and risks associated with cryptocurrencies are suitable for your objectives in light of your circumstances and financial position.